Statistical information for the repository 'libreflix' was gathered on 2019/02/21.
The output has been generated by gitinspector 0.3.2. The statistical analysis tool for git repositories.
The following historical commit information, by author, was found in the repository.
Author | Commits | Insertions | Deletions | % of changes |
---|---|---|---|---|
Guilmour | 6 | 65 | 31 | 0.13 |
Guilmour Rossi | 124 | 49069 | 16577 | 92.13 |
Ramon Saldanha | 2 | 4747 | 5 | 6.67 |
guilmour | 5 | 11 | 9 | 0.03 |
guilmour ross | 13 | 52 | 22 | 0.10 |
jotarios | 3 | 504 | 81 | 0.82 |
n2omatt | 3 | 66 | 11 | 0.11 |
Below are the number of rows from each author that have survived and are still intact in the current revision.
Author | Rows | Stability | Age | % in comments |
---|---|---|---|---|
Guilmour Rossi | 33263 | 67.8 | 15.8 | 6.65 |
Ramon Saldanha | 3960 | 83.4 | 10.0 | 0.40 |
jotarios | 500 | 99.2 | 12.5 | 41.20 |
n2omatt | 63 | 95.5 | 14.9 | 39.68 |
The following history timeline has been gathered from the repository.
Author | 2017-06 | 2017-08 | 2017-09 | 2017-10 | 2017-11 | 2017-12 | 2018-01 | 2018-02 |
---|---|---|---|---|---|---|---|---|
Guilmour | . | |||||||
Guilmour Rossi | ||||||||
jotarios | ||||||||
n2omatt | . | |||||||
Modified Rows: | 1654 | 57337 | 228 | 41 | 897 | 2 | 619 | 1587 |
Author | 2018-04 | 2018-05 | 2018-06 | 2018-08 | 2018-09 | 2018-11 | 2018-12 | 2019-02 |
---|---|---|---|---|---|---|---|---|
Guilmour | . | |||||||
Guilmour Rossi | . | |||||||
Ramon Saldanha | ||||||||
guilmour | ||||||||
guilmour ross | ||||||||
Modified Rows: | 4856 | 33 | 14 | 6 | 98 | 49 | 373 | 3456 |
The following repsonsibilties, by author, were found in the current revision of the repository (comments are exluded from the line count, if possible).